US | EURO |
---|---|
6 | 39.5 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 41.5 |
8.5 | 42 |
9 | 43 |
9.5 | 43.5 |
10 | 44 |
10.5 | 45 |
11 | 45.5 |
11.5 | 46 |
12 | 47 |
12.5 | 47.5 |
13 | 48 |
13.5 | 48.5 |
14 | 49 |
14.5 | 49.5 |
15 | 50 |
16 | 51 |
B = Angosto |
D = Medio |
R = Medio |
M = Medio |
W = Amplio |
E = Amplio |
2E = Amplio |
3E = Doble Ancho |
4E = Extra Ancho |
Haga el trabajo con confianza y comodidad con estos botas logger de punteras compuestas de 8" en sus pies.
Equipped with our OVERTIME™ comfort system for enduring support, they also include an oil-resisting rubber lug outsole with excellent traction.